SA Income Tax Tables 2012 – 2013
| Income Tax Tables for 2012 2013(transaction year ending 28 February 2013) | ||
| Individuals in Standard Employment and Special Trusts | ||
| Taxable Income (R) |
Rates of Tax |
|
| 0 160 000 | 18 % of each R1 | |
| 160 001 250 000 | 28 800 | + 25% of the amount over 160 000 |
| 250 001 346 000 | 51 300 | + 30% of the amount over 250 000 |
| 346 001 484 000 | 80 100 | + 35% of the amount over 346 000 |
| 484 001 617 000 | 128 400 | + 38% of the amount over 484 000 |
| 617 001 | 178 940 | + 40% of the amount over 617 000 |
| Rebates |
|
|
| Primary rebate | Persons under 65 years | R11 440 |
| Secondary Rebate | Persons of 65 and older | R 6 390 |
| Tertiary Rebate | Persons of 75 and older | R 2 130 |
| Tax thresholds The tax thresholds at which liability for normal tax commences | ||
| Persons under 65 years | R 63 556 | |
| Persons of 65 and older | R 99 059 | |
| Persons of 75 and older | R110 889 | |
