SARS rates per kilometer

Please note: The value of the vehicle includes Value-Added Tax (VAT).

2016 (1 March 2015 – 29 February 2016)

?Value of the vehicle (R) ?Fixed cost (R p.a) ?Fuel cost (c/km) ?Maintenance cost (c/km)
?0 – 80 000 ?26 105 ?78.7 ?29.3
?80 001 – 160 000 ?46 505 ?87.9 ?36.7
?160 001 – 240 000 ?66 976 ?95.5 ?40.4
?240 001 – 320 000 ?84 945 ?102.7 ?44.1
?320 001 – 400 000 ?102 974 ?109.9 ?51.8
?400 001 – 480 000 ?121 886 ?126.1 ?60.8
?480 001 – 560 000 ?140 797 ?130.4 ?75.6
?more than 560 000 ?140 797 ?130.4 ?75.6


2015 (1 March 2014 – 28 February 2015)

?Value of the vehicle (R)
?Fixed cost (R p.a)
?Fuel cost (c/km)
?Maintenance cost (c/km)
0 – 80 000 ?25 946 ?92.3 ?27.6
?80 001 – 160 000 ?46 203 ?103.1 ?34.6
?160 001 – 240 000 ?66 530 ?112.0 ?38.1
?240 001 – 320 000 ?84 351 ?120.5 ?41.6
?320 001 – 400 000 ?102 233 ?128.9 ?48.8
?400 001 – 480 000 ?120 997 ?147.9 ?57.3
?480 001 – 560 000 ?139 760 ?152.9 ?71.3
?more than 560 000 ?139 760 ?152.9 ?71.3


2014 (1 March 2013 – 28 February 2014)

?Value of the vehicle (R)
?Fixed cost (R p.a)
?Fuel cost (c/km)
?Maintenance cost (c/km)
0 – 60 000 ?19 310 81.4 26.2
60 001 – 120 000 38 333 86.1 29.5
120 001 – 180 000 52 033 90.8 32.8
180 001 – 240 000 65 667 98.7 39.4
?240 001 – 300 000 78 192 113.6 46.3
300 001 – 360 000 90 668 130.3 54.4
360 001 – 420 000 104 374 134.7 67.7
420 001 – 480 000 118 078 147.7 70.5
?more than 480 000 ?118 078 ?147.7 ?70.5

2013 (1 March 2012 – 28 February 2013)

?Value of the vehicle (R)
?Fixed cost (R p.a)
?Fuel cost (c/km)
?Maintenance cost (c/km)
0 – 60 000 19 492 73.7 25.7
60 001 – 120 000 38 726 77.6 29.0
120 001 – 180 000 52 594 81.5 32.3
180 001 – 240 000 66 440 89.6 36.9
?240 001 – 300 000 79 185 102.7 45.2
300 001 – 360 000 91 873 117.1 53.7
360 001 – 420 000 105 809 119.3 65.2
420 001 – 480 000 119 683 133.6 68.3
?more than 480 000 ?119 683 ?133.6 ?68.3

2012 (1 March 2011 – 29 February 2012

 

?Value of the vehicle (R)
?Fixed cost (R p.a)
?Fuel cost (c/km)
?Maintenance cost (c/km)
0 – 60 000 19 492 64.6 26.4
60 001 – 120 000 38 726 68.0 29.2
120 001 – 180 000 52 594 71.3 31.9
180 001 – 240 000 66 440 77.7 35.0
?240 001 – 300 000 79 185 87.0 44.7
300 001 – 360 000 91 873 93.9 54.2
360 001 – 420 000 105 809 100.9 65.8
420 001 – 480 000 119 683 113.1 67.6
?more than 480 000 ?119 683 113.1 67.6
Last updated 25 Jan 2016.