Income Tax Tables 2011
1 March 2010 – 28 February 2011
| Taxable Income | Tax Rate |
|---|---|
| R 0 – R 140 000 | 18% |
| R 140 001 – R 221 000 | R 25 200 + (25% of amount above R 140 000) |
| R 221 001 – R 305 000 | R 45 450 + (30% of amount above R 221 000) |
| R 305 001 – R 431 000 | R 70 650 + (35% of amount above R 305 000) |
| R 431 001 – R 552 000 | R 114 750 + (38% of amount above R 431 000) |
| R 552 001 and above | R 160 730 + (40% of amount above R 552 000) |
| Primary Rebate | R 10 260 |
|---|---|
| Additional Rebate (Persons 65 and older) | R 5 675 |
Car Allowance Fixed Cost
| Value of Vehicle | Fixed Cost | Fuel Cost | Maintenance Cost |
|---|---|---|---|
| 0 – 40 000 | 14 672 | 58.6 | 21.7 |
| 40 001 – 80 000 | 29 106 | 58.6 | 21.7 |
| 80 001 – 120 000 | 39 928 | 62.5 | 24.2 |
| 120 001 – 160 000 | 50 749 | 68.6 | 28.0 |
| 160 001 – 200 000 | 63 424 | 68.8 | 41.1 |
| 200 001 – 240 000 | 76 041 | 81.5 | 46.4 |
| 240 001 – 280 000 | 86 211 | 81.5 | 46.4 |
| 280 001 – 320 000 | 96 260 | 85.7 | 49.4 |
| 320 001 – 360 000 | 106 367 | 94.6 | 56.2 |
| 360 001 – 400 000 | 116 012 | 110.3 | 75.2 |
| exceeding 400 000 | 116 012 | 110.3 | 75.2 |
